Hyperfocal distance | 2.32 m |
---|---|
Hyperfocal near limit | 1.16 m |
DoF near limit | 1.08 m |
DoF far limit | 14.26 m |
Depth of field | 13.19 m |
Depth of field in front | 0.92 m (7.01%) |
Depth of field behind | 12.26 m (92.99%) |

Far 14.26 m
Near 1.08 m
0.92 m
12.26 m
DoF 13.19 m
Subject distance 2 m

Hyperfocal distance 2.32 m
Near 1.16 m
1.16 m
Also available in the app PhotoPills
0 commenti:
Posta un commento